GSTIN - 33AAIPR3008H1ZX
Call Our Support
+918248583211
Email Us
info@kisekimachinery.com
Model | XE20/26 | |||||
---|---|---|---|---|---|---|
H | N | NH | J | Ne | ||
NC | Hanwha Fanuc-i | |||||
Max. machining diameter (mm) | 20/26 | |||||
Z1 Stroke (mm) | 210 | 60 | 160 (H), | 210 | 60 | |
50 (N) | ||||||
Main spindle | Speed (rpm) | 10,000 (Ø20), 8,000 (Ø26) | ||||
Motor (kW) | 2.2/3.7 (Ø20), 2.2/5.5 (Ø26) | |||||
OD tool | No. of tools | 6 ( Square12mm) ( Dia20), 5 ( Square16mm) ( Dia 26) | ||||
Front tool | No. of tools | 5 (ER16M, Ø25) | ||||
No. of tools | 4 (ER16) | |||||
Cross drill | Speed (rpm) | 6,000 | ||||
Motor (kW) | 1 | |||||
Off-center drill (Option) | No. of tools | 2 (ER16) | ||||
Sub spindle | Speed (rpm) | 8,000 | ||||
Motor (kW) | 1.5/2.2 | |||||
No. of tools | 4 (ER16) (2 Fixed + 2 Driven) | 4 (ER16) (4 Fixed) | ||||
Back tool | Speed (rpm) | 6,000 | - | |||
Motor (kW) | 1 | - | ||||
Machine size (L x W x H) (mm) | 2,260 x 1,240 x 1,670 | |||||
Weight (kg) | 2,500 | |||||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | |||||
Air flow rate (Liter/Min) | 120 ~ 150 | |||||
* H : G/B & Driven back tool(2), J : G/B & Fixed back tool | ||||||
* N : Non-G/B & Driven back tool(2), Ne : Non-G/B & Fixed back tool, NH : Convertible G/B & Driven back tool(2) | ||||||
Brochure: | Download Brochure | |||||
Video Link: | Video Link |
Model | XE35 | |||||
---|---|---|---|---|---|---|
H | N | J | Ne | NC | Hanwha Fanuc-i | |
Max. machining diameter (mm) | 35 | |||||
Z1 Stroke (mm) | 210 | 60 | 210 | 60 | ||
Main spindle | Speed (rpm) | 6,500 | ||||
Motor (kW) | 2.2/5.5 | |||||
OD tool | No. of tools | 5 ( Square 16mm) | ||||
Front tool | No. of tools | 4 (ER16M, Dia 25) | ||||
No. of tools | 4 (ER16M) | |||||
Cross drill | Speed (rpm) | 6,000 | ||||
Motor (kW) | 1 | |||||
Off-center drill (Option) | No. of tools | 1 (ER16) | ||||
Sub spindle | Speed (rpm) | 6,500 | ||||
Motor (kW) | 1.5/2.2 | |||||
No. of tools | 4 (ER16) | 4 (ER16) | ||||
(2 Fixed + 2 Driven) | (4 Fixed) | |||||
Back tool | Speed (rpm) | 6,000 | - | |||
Motor (kW) | 1 | - | ||||
Machine size (L x W x H) (mm) | 2,050 x 1,490 x 1,760 | |||||
Weight (kg) | 2,750 | |||||
Power consumption (Cable size) | 15kVA, 10kW (VCTF 10SQ x 4C) | |||||
Air flow rate (Liter/Min) | 120 ~ 150 | |||||
* N : Non-G/B & Driven back tool(2), Ne : Non-G/B & Fixed back tool | ||||||
* H : G/B & Driven back tool(2), J : G/B & Fixed back tool | ||||||
Brochure: | Download Brochure | |||||
Video Link: | Video Link |
For more information and quotation please feel free to contact us.
#1992, J- Block, 3rd Street, Annanagar, Chennai, Tamilnadu, India. Pin 600040
info@kisekimachinery.com
mgr@kisekimachinery.com
service@kisekimachinery.com